No products in the cart.
OnePlus 8T 5G 256GB
Call for Price
In stock
- 6.55 inches Fluid AMOLED
- Octa-core Snapdragon 865
- 256GB Storage, 12GB Ram
- 48MP/16MP Cameras
- 4500 mAh battery
SKU:
Oneplus/8T/Phonect
Categories: Mobile Phones, Mobiles & Smart Devices
Tags: 8t, android, audio, cellphone, gadgets, Mobile, Mobilephone, mobilephones, Mobiles, oneplus, phoneaccessories, phonect, Photography, plus, smartphone, smartphones, tech, technology, video
Product Brand: One Plus
DESCRIPTION:
NETWORK | Technology | GSM / CDMA / HSPA / LTE / 5G |
BODY | Dimensions | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) |
Weight | 188 g (6.63 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
DISPLAY | Type | Fluid AMOLED, 120Hz, HDR10+ |
Size | 6.55 inches, 103.6 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display | ||
PLATFORM | OS | Android 11, OxygenOS 11 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 | |
MEMORY | Card slot | No |
Internal | 256GB 12GB RAM | |
UFS 3.1 | ||
MAIN CAMERA | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS |
16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6″, 1.0µm | ||
5 MP, f/2.4, (macro) | ||
2 MP, f/2.4, (depth) | ||
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS | |
SOUND | Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No | |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go | |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) |
BATTERY | Type | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 65W, 100% in 39 min |
Additional information
Weight | .5 kg |
---|---|
brands | |
color | |
Fast Charging | yes |
Storage Capacity | 256 GB |
Phone Features | Fingerprint Sensor, GPS, TouchScreen, Wifi |
RAM | 12 GB |