No products in the cart.
Roll over image to zoom in
Click to open expanded view
Sony PJ410 projector Handycam With Built-In Projector
Call for Price
In stock
• Sensor: CMOS
• Screen Size: 2.7″
• Projected Image Size: 10 type – 100 type
• Focus Type: Contrast AF
• MP: 2.1 Megapixels 16:9 (1920×1080)
SKU: S/PJ410/RCC Categories: Broadcast Video, Pro Video Accessories, Video Products Tags: Accessories, camcorder, camera, Handycam, Pro Video, Video recording Product Brand: Sony
Specifications:
Sensor | |
SENSOR TYPE | 1/5.8 type(3.1mm) back-illuminated Exmor R CMOS Sensor |
EFFECTIVE PIXELS (VIDEO) | approx.2.29 Megapixels(16:9)1 |
EFFECTIVE PIXELS (STILL IMAGE) | approx.2.29 Megapixels(16:9)/approx.1.71 Megapixels(4:3) |
Processor | |
IMAGE PROCESSOR | BIONZ X image processor |
Lens | |
LENS TYPE | ZEISS Vario-Tessar |
FOCAL LENGTH (35MM EQUIVALENT) (VIDEO) | |
f=26.8-804.0mm(16:9)1 | |
LENS COVER | Manual |
FOCAL LENGTH (35MM EQUIVALENT) (STILL IMAGE) | |
f=26.8-804.0mm(16:9), f=32.8-984.0mm(4:3) | |
APERTURE | F1.8-F4.0 |
MINIMUM FOCUS DISTANCE | |
approx.1cm(Wide) , approx.80cm(Tele), approx.13/32inch(Wide), approx.31 1/2(Tele) | |
FOCAL DISTANCE | f=1.9-57.0mm |
Zoom | |
OPTICAL ZOOM | 30x |
CLEAR IMAGE ZOOM | 60×2 |
DIGITAL ZOOM | 350×3 |
LCD | |
SCREEN TYPE | 6.7cm(2.7 type) Clear Photo LCD display (230 400 dots) Wide(16:9) |
BRIGHTNESS CONTROL | Yes(Menu)4 |
MARKER/GRID DISPLAY | Grid Line5 |
ANGLE ADJUSTMENT | |
Opening Angle:max.90 deg., Turning Angle:max.270 deg. | |
Image Stabilisation | |
IMAGE STABILISATION TYPE | Optical SteadyShot image stabilization w/ Intelligent Active mode (Wide to Tele) |
Focus | |
FOCUS TYPE | Contrast AF |
FOCUS MODE | Auto/Manual(Menu) |
FOCUS AREA | Full range Focus |
Exposure | |
MODE | Auto, Manual(Menu) |
METERING MODES | Multi-segment |
LOW LUX MODE | Yes |
AUTO IRIS CONTROL | F1.8 – F10 |
MANUAL IRIS CONTROL | F1.8 – F10 |
BACKLIGHT COMPENSATION | Yes(Auto) |
GAIN CONTROL | Auto |
MINIMUM ILLUMINATION | Standard:6 lux(1/25 Shutter Speed), Low Lux:3 lux(1/25 Shutter Speed) |
Shutter Speed | |
AUTO CONTROL RANGE | 1/6 – 1/10000 |
STANDARD | 1/25 – 1/10000 |
MANUAL IRIS CONTROL (PHOTO MODE) | 1/25 – 1/10000 |
MANUAL SHUTTER | 1/6 – 1/10000 |
White balance | |
WHITE BALANCE MODES | Auto/Onepush/Outdoor/Indoor |
Storage Media | |
MEDIA TYPE | XAVC S HD: Micro SDXC Memory Card(Class10 or Higher), AVCHD, Still: Memory Stick Micro (Mark 2), Micro SD/SDHC/SDXC Memory Card(Class 4 or Higher) |
Recording | |
RECORDING FORMAT (VIDEO) | AVCHD format ver.2.0 compatible:MPEG4-AVC/H.264, MP4: MPEG-4 AVC/H.264, XAVC S format MPEG4-AVC/H264 |
VIDEO RESOLUTION | AVCHD: 1920×1080/50p(PS), 50i(FX, FH), 1440×1080/50i(HQ, LP), MP4: 1280×720 25p, XAVC S HD: 1920×1080/50p, 25p |
VIDEO RECORDING RATE (ABR / VBR) | AVCHD PS:approx.28Mbps / FX:approx.24Mbps / FH:approx.17Mbps / HQ:approx.9Mbps / LP:approx.5Mbps67, MP4: approx.3Mbps6, XAVC S HD: approx.50Mbps6 |
RECORDING FORMAT (STILL IMAGE) | DCF Ver.2.0 compatible, Exif Ver.2.3 compatible, MPF Baseline compatible |
STILL IMAGE SIZE (PHOTO MODE) | L:9.2 Megapixels 16:9 (4032×2272), 6.9 Megapixels 4:3 (3024×2272), S: 2.1 Megapixels 16:9 (1920×1080), 0.3 Megapixels 4:3 (640×480) |
STILL IMAGE SIZE (MOVIE MODE) | L:9.2 Megapixels 16:9 (4032×2272), S:2.1 Megapixels 16:9 (1920×1080) |
STILL IMAGE SIZE (PHOTO CAPTURE) | 2.1 Megapixels 16:9 (1920×1080) |
STILL IMAGE SIZE (DUAL RECORD) | 9.2 Megapixels 16:9 (4032×2272)8, 2.1 Megapixels 16:9 (1920×1080)8 |
Audio | |
MICROPHONE | Built-in Zoom Microphone |
AUDIO RECORDING FORMAT | Dolby Digital 2ch Stereo, Dolby Digital Stereo Creator9, MPEG-4 AAC-LC 2ch10, MPEG-4 Linear PCM 2ch(48kHz/16bit)11 |
MIC LEVEL CONTROL | Yes(2steps) |
SPEAKER | Monaural Speaker |
Advanced Feature | |
SCENE SELECTION | Auto/Night Scene/Sunrise & Sunset / Fireworks / Landscape / Portrait / Spotlight / Beach / Snow |
OTHER FEATURES | Face Detection, Fader Effect(s)(White/Black)9, Intelligent Auto(Portrait / Baby / Walk / Tripod / Backlight / Landscape / Spotlight / Twilight / Macro / Low light), Smile Shutter(Off/Dual Capture/Always On)8 |
Playback | |
FAST PLAYBACK | About 5 times/10 times/30 times/60 times |
SLOW PLAYBACK | Forwad:1/5 speed, Reverse:1/2 speed |
HIGHLIGHT MOVIE MAKER | Yes 9, Highlight BGM(Preinstalled 6 music files, Music transfer compatible12 |
MOTION SHOT VIDEO | Yes |
SLIDE SHOW (STILL IMAGE) | Slide Show |
Projector | |
LIGHT OUTPUT | Up to 13 lumen |
RESOLUTION OUTPUT | 640 x 360 |
PROJECTED IMAGE SIZE | 10 type – 100 type |
ENDURANCE (BATTERY LIFE) | approx. 1h10min(Supplied Battery) |
PROJECTOR INPUT | Yes (HDMI micro)13 |
Wireless Function | |
WI-FI® | Yes(Wi-Fi Compatible, IEEE 802.11b/g/n(2.4GHz band) )14 |
NFC™ | Yes (NFC forum Type 3 Tag compatible) |
LIVE STREAMING | yes15 |
MULTI CAMERA CONTROL | yes |
Terminal / Shoe | |
HDMI TERMINAL | Yes (HDMI micro)16 |
PROJECTOR INPUT | Yes (HDMI micro)13 |
REMOTE TERMINAL | integrated into Multi Terminal |
STD OUTPUT | Composite Video Out(AV CABLE(sold separately)) |
MEMORY CARD SLOT | Memory Stick Micro and Micro SD/SDHC/SDXC compatible |
Power | |
BATTERY TYPE | NP-BX1 |
POWER CONSUMPTION (LCD) | HD:2.2W17 |
POWER REQUIREMENTS | 3.6V (battery pack), 5.0V (AC Adaptor) |
CHARGE ON CAMCORDER | Yes(approx. 2h 35min)18 |
USB CHARGING | DC 5V 800mA |
USB POWER SUPPLY | Yes(Recording / Playback (supplied AC Adaptor AC-UUD11)) (Playback(not supplied AC Adaptor limiting 500mA)) |
Size & Weight | |
DIMENSIONS (W X H X D) | approx. 59.0mm(W)×59.5mm(H)×128.0mm(D)1920, approx. 2 3/8 inch(W) ×2 3/8 inch(H) ×5 1/8 inch(D)1920 |
WEIGHT (MAIN UNIT ONLY) | approx.210g, approx.7.4oz |
WEIGHT | approx.235g(NP-BX1)21, approx.8.3oz(NP-BX1)21 |
Colour Options | black |
Additional information
Weight | 0.5 kg |
---|