PROEL MQ16USB MIXER
Call for Price
In stock
- Compact 16-input 4-bus mixer with effect and USB I/F
- 8 MONO MIC/LINE inputs and 4 STEREO MIC/LINE inputs
- 12 low-noise, very high-headroom microphone preamplifiers
- PHANTOM power
- ‘One-knob’ COMPRESSOR with LED indicator on MONO channels
- 3-band EQ with sweep mids and LO-CUT filter
- 3 AUX sends pre-fader e 1 AUX send post-fader
- 24bit studio-grade digital effect with 100 presets, 2-digit display and footswitch MUTE
- Built-in USB interface with routing options for PC recording and playback
- GROUS 1&2 with MIX routing and output
- 2-TRACK, HEADPHONES and CONTROL ROOM outputs
- Electronically balanced MAIN MIX outputs with XLR-M and ¼” JACK connectors
- Two 12-LED VU-METERS
- Universal switching power supply 100-250V
- Stage-proof construction and ultra-rugged metal chassis
- Designed and engineered in Italy by PROEL
MQ is a series of mixers created by PROEL to offer in a very compact and stylish package a high input density, a full set of features and a superior audio quality, at a very convenient price point. The MQ series includes 5 models with 6, 10, 12 and 16 inputs, able to satisfy most of the sound reinforcement applications. Carefully designed and engineered in Italy by PROEL R&D, MQ mixers are hosted in ultra-rugged cases, providing extended durability for a stage-proof use.
The smallest models of the series, MQ6 and MQ6FX, offer in an ultra-compact format the performance of professional consoles, delivering a clean and accurate sound. The MQ6FX, despite its small size, includes a high-quality 24-bit DSP able to provide musicians and performers with studio-grade effects.
MQ10FX, together with 3-band EQ and one-knob intelligent COMPRESSORS, offers also 100 DSP presets with a convenient LED display for the selection.
MQ12USB additional features include an USB audio I/O interface and extended mixing capability with MONITOR send, STEREO GROUP bus and 45mm control faders.
The top-of-the-line MQ16USB feature 16 inputs and 12 microphone channels together with sweep mids and one-knob intelligent COMPRESSORS on mono channels, 4 AUX sends, STEREO GROUP bus and 60mm control faders.
Optional padded carrying bags and metal brackets for 19” rack mounting are available for selected models.
MONO INPUT CHANNEL | |||
Mic Input | sensitivity | from -10 to -50 dB | Balanced XLR-F |
impedance | 2 Kohm | ||
Line Input | sensitivity | from +20 to -20 dB | Balanced JACK |
impedance | 10 Kohm | ||
Lo cut | 75Hz, 18dB/oct. | ||
EQ | HIGH (shelving) | ±15 dB @ 12 KHz | |
MID (peaking) | ±15 dB from 100 Hz to 8 kHz | ||
LOW (shelving) | ±15 dB @ 80 Hz | ||
Compressor | Fet | CH 1-8, 1-knob | |
STEREO INPUT CHANNEL | |||
Mic Input | sensitivity | from -10 to -50 dB | Balanced XLR-F |
impedance | 2 Kohm | ||
Line Input | sensitivity | from +20 to -20 dB | Balanced JACK |
impedance | 10 Kohm | ||
EQ | HIGH (shelving) | ±15 dB @ 12 KHz | |
MID (peaking) | ±15 dB @ 2.5 KHz | ||
LOW (shelving) | ±15 dB @ 80 Hz | ||
MASTER SECTION | |||
MAIN MIX | nom. out level | +4 dBu | Balanced JACK and XLR-M |
C. ROOM output | nom. out level | 0 dBu | Unbalanced JACK |
GROUP output | nom. out level | +4 dBu | Balanced JACK |
FX/AUX output | nom. out level | 0 dBu | Unbalanced JACK |
2TRK | nom. out level | 0 dBu | Unbalanced RCA |
nom. in level | 0 dBu | Unbalanced RCA | |
HEADPHONES | min. impedance | 32 ohm | |
max. out level | (2x) 193 mW | Stereo JACK | |
USB | Stereo IN/OUT, 16-bit converter, 48 KHz sample rate | Type B | |
DIGITAL EFFECT PROCESSOR | |||
Effects | 100 presets | ||
A/D and D/A converters | 24 bit | ||
DSP resolution | 24 bit | ||
Controls | 2-DIGIT display, DIAL, PEAK LED, MUTE switch, MUTE footswitch | ||
GENERAL SPECIFICATIONS | |||
Maximum level | all outputs | +22 dBu | |
Crosstalk | meas. at 1 KHz | > 82 dBu | |
HUM & Noise | unweighted | < -93 dBu | |
THD + Noise | at +4dB, 1kHz | < 0,008 % | |
Dimensions (WxHxD) | 481 x 432 x 104 mm | ||
Weight | 6,50 kg | ||
POWER REQUIREMENTS | |||
Mains Supply Voltage | 110-240 VAC (±10%) 50 / 60 Hz available with | ||
Europe mains cord (Shucko plug) | |||
US mains cord (NEMA 5-15P plug) | |||
UK mains cord (BS1363 plug) | |||
Consumption | 35 W |
Additional information
Weight | 5 kg |
---|