Pollo PLC-1208H1/PR 2 MP 8CH HD
Call for Price
In stock
• 2 MP, 8 Channel XVR
• 4 in One Operation Mode (TVI/AHD/CVI/NVR)
• H.265+ & Dual-stream Video Compression
• 1 RS-485, 4 Channel Audio In, 1 Channel Audio Out
• 1 SATA Up to 8 TB
• P2P, Email, UPnP, DDNS, NTP & DHCP
	
	
        
            SKU: 
            
                Pollo/1208H1/PR/DL            
        
	
	
	Categories: Security Cameras, Surveillance
	Tags: accesscontrol, cctv, cctvcamera, cctvinstallation, homesecurity, protection, safety, security, securitycamera, securitycameras, securitysystem, surveillance, technology, videosurveillance
	
		
		| Main Processor | HI3520DV400 | 
|---|---|
| Operating System | Embedded Linux | 
| Input | Analog: 8 * 1080p – Analog + Network: 2 * Analog (1080p) + 4 * Network – Network: 9 * 1080p/960p/720p (Total Incoming Bandwidth ≤46 Mbps) | 
| Input | 8 Channel BNC | 
| Signal Type | CVBS/AHD/CVI/TVI 2.0/Network | 
| Output | 1 HD, 1 VGA | 
| Input | 8 Channel, RCA | 
| Two-way Audio | No | 
| Output | 4 Channel, RCA | 
| Sensor Input | No | 
| Output | No | 
| Motion Detection | 8 Channel (Max. 12 Channel in Pure Network Mode) | 
| Trigger Events | Recording, Email, Screen Tips, Buzzer, Push Notifications (Motion Detection) | 
| Email Alarm | Send Image to Designated E-mail | 
| Interface | RS485 | 
| Protocol | Pelco – D, Pelco – P | 
| Baud Rate | 110 – 921600 | 
| Address | 0 – 255 | 
| VGA | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | 
| HD Output | Resolution: 3840 × 2160/30 Hz, 2560 x 1440/30 Hz, 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | 
| Display Split | 16 Channel/9 Channel/8 Channel/4 Channel /1 Channel | 
| Privacy Masking | 3 Rectangular Zones (Each Camera) | 
| OSD | Camera Title, Time, Video Loss, Alarm, Motion Detection, Recording | 
| Video Compression | H.265+/H.265/H.264+/H.264 | 
| Audio Compression | G711u | 
| Resolution | Half 1080p (960 × 1080), 720p (1280 × 720), 960H (P: 960 × 576/N: 960 × 480) | 
| Video Quality | Worst/Worse/Ordinary/Well/Best | 
| Record Rate | Analog: Half 1080p (960 x 1080, 8 * 15 fps), 720p (1280 × 720, 8 * 15 fps), 960H (P: 960 × 576, 8 * 22 fps/N: 960 × 480, 8 * 22 fps) Pure IP (H.265): PAL: 5 MP @ 8 × 25 fps, 4 MP @ 12 x 25 fps, 3 MP @ 12 × 25 fps, 1080p @ 12 × 25 fps, 960p @ 12 × 25 fps, 720p @ 12 × 25 fps, D1 @ 12 × 25 fps – NTSC: 5 MP @ 8 × 30 fps, 4 MP @ 12 × 30 fps, 3 MP @ 12 × 30 fps, 1080p @ 12 × 30 fps, 960p @ 12 × 30 fps, 720p @ 12 × 30 fps, D1 @ 12 × 30 fps | 
| Record Mode | Manual/Timer/Motion Detection | 
| Decode Capability | 2 Channel 1080p @ 30 fps | 
| Sync Playback | Pure Analog: 8 Channel 1080N @ 15 fps – Mixture Mode: 1 Channel 5 MP @ 30 fps, 2 Channel 1080p @ 30 fps – Pure Network: 1 Channel 5 MP @ 30 fps, 2 Channel 1080p @ 30 fps | 
| Remote Playback | 4 Channel/1 Channel | 
| Search Mode | All, Channel, Manual, Time, Date, Motion Detection | 
| Playback Functions | Play, Pause, Stop, Fast Play, Rewind, Digital Zoom, Full screen | 
| Smart Phone Playback | 4 Channel | 
| Backup Mode | USB Device (Format FAT 32)/Network/FTP | 
| Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface | 
| Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P | 
| DDNS | DynDNS, Change-IP, No-IP, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE | 
| Web Browser | IE8 – 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53) | 
| CMS Software | Supports Windows 7/ Windows 8/Windows 10 | 
| Extra Stream | CIF (1 – 25 fps) | 
| Smart Phone | iPhone, iPad, Android, Android Pad | 
| Interface Type | 1 SATA Interface | 
| Storage Capacity | 1 SATA Hard Disk (2.5″/3.5″ SATA, Up to 8 TB) | 
| Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farsi, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek | 
| UTC Control | Yes | 
| USB Interface | 2 USB 2.0 Interfaces | 
| Power Consumption | DC 12 V ≤6W (Without Hard Disk) | 
| Working Environment | -10 ℃ – 55 ℃/10 – 90% | 
| Dimension (W×D×H) | 260 * 215 * 43 (mm) | 
| Weight | 2 kg (Without HDD) | 
Additional information
| Weight | 2 kg | 
|---|
 
			        






