Roll over image to zoom in
Click to open expanded view
Pollo PLC-1504H1 PR-E 4 Channel
Call for Price
In stock
• 04 Channel Input
• 5 MP Resolution
• AHD/TVI/CVI/IP
• H.265+/H.265
• Output: HDMI, VGA & CVBS
• 1 SATA upto 8TB
SKU:
Pollo/1504H1/DL
Categories: Security Cameras, Surveillance
Tags: accesscontrol, cctv, cctvcamera, cctvinstallation, homesecurity, protection, safety, security, securitycamera, securitycameras, securitysystem, surveillance, technology, videosurveillance
Product Brand: Pollo
Model Name | PLC-1504H1 PR-E |
---|---|
Main Processor | HI3520DV400 |
Operating System | Embedded Linux |
Input | Normal Mode: Analog: 4*(TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps; AHD/TVI: 3M; AHD /TVI/CVI: 1080P/720P; Analog: 960H) Analog + Network: 2*Analog(5MP)+4*network(MAX 5MP), Network: 9*5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤48M) |
Input | 4CH BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1HDMI,1 VGA |
Audio Input | 1 Channel, RCA |
Two-way Audio | NO |
Audio Output | 1 Channel, RCA |
Sensor Input / Output | No |
Motion Detection | 4 Channel (max 9 Channel in pure network mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push notifications (motion detection) |
Email Alarm | Send Image to The Designated E-mail |
Face Comparison | 1 channel video stream face Comparison (1 face databases with 10 face images) |
Interface | RS485 |
Protocol | Pelco-D, Pelco-P |
Baud Rate | 110~921600 |
Address | 0~255 |
VGA | Resolution: 1920 × 1080P/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz,1024 × 768/60Hz |
HDMI Output | Resolution:1920 × 1080P/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz,1024 × 768/60Hz |
Display Split | 9 Channel/4 Channel / 1Channel |
Privacy Masking | 3 Rectangular Zones (Each camera) |
OSD | Camera title, Time, Video loss, Alarm, Motion detection, Recording |
Video Compression | H.265/H.264 |
Audio Compression | G.711u/G.711a |
Resolution | 5MP_Lite(1296×1944),4MP_Lite(1280×1440),3MP_Lite(1024×1536),1080N(960×1080),720P(12 80×720),960H(P:960×576/N:960×480) |
Video Quality | Worst/Worse/Ordinary/Well/Best |
Record Rate | Analog: PAL:5MP_Lite(1296×1944 4*8fps),4MP_Lite(1280×1440 4*15fps),3MP_Lite(1024×153 6 4*18fps),1080N(960×1080 4*18fps),720P(1280×720 4*20fps), 960H(960×480 4*25fps), NTSC: 5MP_Lite(1296×1944 4*8fps),4MP_Lite(1280×1440 4*15fps),3MP_Lite(1024×1536 4*18f ps),1080N(960×1080 4*18fps),720P(1280×720 4*20fps), 960H(960×480 4*25fps), Pure IP(H.265):, PAL: 5MP@8×25fps,4MP@9x25fps,3MP@9×25fps,1080P@9×25fps,960P@9×25fps,720P@9×2 5fps,D1@9×25fps, NTSC: 5MP@8×30fps,4MP@9×30fps,3MP@9×30fps,1080P@9×30fps, 960P@9×30fps, 720P@9 ×30fps, D1@9×30fps |
Record Mode | ManualTimerMotion DetectionAI Alarm |
Decode Capability | 2CH 1080P@30fps |
Sync Playback | Pure Analog: 4CH 960H@25fps, 2CH 720P@20fps, 1CH 1080N@18fps, 1CH 5M_LITE@8fps, 1CH 4M_LITE@15fps, 1CH 3M_LITE@18fps, Mixture mode: 4CH D1@25fps, 2CH 1080P@25fps, 1CH 5MP@25fps, Pure Network: 4CH D1@25fps, 2CH 1080P@25fps, 1CH 5MP@25fps |
Remote Playback | 1 Channel |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast play, Slow play, Rewind, Single frame forward/back, Digital Zoom, Full sc reen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device (with format FAT 32 )/Network/FTP |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP |
DDNS | Dyndns, changeip, no-ip, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF/D1(1~25fps) |
Smart Phone | iPhone, iPad, Android, Android pad |
Interface Type | 1 SATA Interface |
Capacity | 1 SATA Hard Disk (2.5″/3.5″ SATA, Up to 8TB) |
Language | Simplified Chinese,Traditional Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bul garian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dut ch, Greek, Vietnamese, Japanese |
UTC Control | YES |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12V/2A ≤4W (Without Hard Disk) |
Working temperature | -10~55℃/10~90% |
Dimension (W×D×H) | 260*215*43(mm) |
Weight | 2kg (Without HDD) |
Additional information
Weight | 2 kg |
---|